Row Wrapper 2
082 - Island Splash
Capacity
About
This fabulous 5 bedroom home was designed to accommodate groups up to 12 in comfort! With lots of room to spread out, enjoy 5 bedrooms, 4 baths, two living rooms and a nice pool area.
This home comes equipped with two great 4 passenger golf carts and is conveniently located walking distance to the marina club. As a member of the marina club bring your boat and get dockage for just $40 per day with your rental. |
| This lovely home has lots of seating and a large gourmet kitchen, a kitchen near the pool with second large fridge and a game room. Island Splash is only a few blocks to the beaches!
For the vacation of a lifetime, book Island Splash for your next visit to North Captiva island. | | This vacation rental home is located on North Captiva Island. Remote and undiscovered, North Captiva Island is accessible only by ferry, private boat or small plane. This private island community is reminiscent of old Florida as it once was during a simpler time. J
ust 3 miles offshore, this tropical paradise is part of the Lee Island Coast barrier island chain in South West Florida. Nearest airport to fly to would be in Fort Myers, Fl. Travel by golf cart or bicycle on our sandy native trails. Here, you will find no cars, no crowds or paved roads. North Captiva Island offers a small town impression with just enough amenities to suite your family needs. Guest would have access to our club pools, hot tub, bikes, kayaks, tennis court, half basketball court, and beach chairs. We welcome you to join us for a truly memorable experience of a self-effacing refuge, where a slower pace is expectant. All are fully equipped with our resort package for your convenience and setup for comfort with all the luxuries of your own home to be found right here, in paradise!
Features
Amenities
- Outdoor Shower
- Clothes Dryer
- Hair Dryer
- Internet
- Towels Provided
- Coffee Maker
- Beach View
- Water View
- Kayak / Canoe
- Outdoor Grill
- Communal Pool
- Heated Pool
- Private Pool
- Pets Not Allowed
- Boat Dock
Proximity
- Near Club & Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewBachelorette Party Fun!
Katie H., Jeffersonville, IN United States
Family Vacation at Island Splash
Recent Guest, milton, ma United States
Island Splash provided a wonderful residence for a multigenerational family vacation. Three floors of living with multiple covered and open air decks provided space for multiple activities. The onsite pool was perfect for young swimmers working on new skills. Island Splash's location was close enough to walk and or drive to the beach and or Mango's for snacks/food/tennis and or kayaking equipment. The property was clean and the amenities were comfortable. The property management company were very professional and attentive to our requests with additional special attention for the needs of two infants.
Dream vacation
Susana Vargas , Weston , FL Usa
We had a wonderful stay at North Captiva Island, it was the perfect vacation!The house is nice and has everything the description mentions. Being part of the club is a plus, we were able to go kayaking and biking which was fun. Also they have friendly staff always ready to help. The house can use some improvements, the A/c on the second floor doesn’t work at full capacity, during the day the house wouldn’t go below 79. The water for the showers smells bad. These were the only two incidents, everything else was perfect and will definitely come back.
A great respite from New England weather
Safari813267
The perfect set-up for our family of nine (6 adults, 3 little kids). Lots of pool time, plenty of room, so much to do around the island.
I have been to the island several times and this was my first time staying at Island Splash. Rented through NCIC and had such a great experience! We had rented through them before and service was just so/so. This time they were fantastic. You can text them whatever you need and someone responds almost immediately. Very pleased. The home was nice, furnishings were dated, bathrooms need to be updated, but its an island house. Coffee pot is VERY small! We had 5 girls and had to make several pots a day. New patio furniture was delivered but not put out until the day before we left. Overall, great trip. Home is large enough for 2 families.