Row Wrapper 2
162 -Coastal Soul
Capacity
About
Coastal Soul is an amazing architectural delight!
The home is warm and welcoming and very well designed for island living. 2 golf carts included! This 2160 square foot home has living space on two stories with open covered wrap around porches. The home has nice high end finishes and a gourmet kitchen for comfortable living and entertaining.
The home is beautifully furnished and equipped with latest TV's with wifi. The home is conveniently located near the club and a short walk to the beach. | | The rooftop is 40 feet high. There are 360 degree views from the skydeck of the gulf and Pine Island Sound.
Watch the sunset, sunrise, bird watching from your sky deck. | | This vacation rental home is located on North Captiva Island. Remote and undiscovered, North Captiva Island is accessible only by ferry, private boat or small plane.
This private island community is reminiscent of old Florida as it once was during a simpler time. Just 3 miles off shore, this tropical paradise is part of the Lee Island Coast barrier island chain in South West Florida. Nearest airport to fly to would be in Fort Myers, Fl. Travel by golf cart or bicycle on our sandy native trails. Here, you will find no cars, no crowds or paved roads. North Captiva Island offers a small town impression with just enough amenities to suite your family needs. Guest would have access to our club pools, hot tub, bikes, kayaks, tennis court, half basketball court, and beach chairs. We welcome you to join us for a truly memorable experience of a self-effacing refuge, where a slower pace is expectant. All are fully equipped with our resort package for your convenience and setup for comfort with all the luxuries of your own home to be found right here, in paradise! | Contact us if you have any further questions.
Features
Amenities
- Clothes Dryer
- Internet
- Towels Provided
- Coffee Maker
- Beach View
- Water View
- Pets Not Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewPerfect Island Getaway
Steven A
Our stay on North Captiva Island
Recent Guest, Leawood, KS US
Overall, the home was suitable for our family of 8 adults. There were 3 Queen beds on the middle floor with 2 full baths and a master suite w/ a King bed and a full bath on the top floor. The accommodations were comfortable, but the kitchen was not stocked well with quality products. The skillets were old and everything stuck to them, even with oil, butter, or spray added. There were minimal utensils, etc. Other than this though, my only complaint is that I left a pair of expensive sandals in my bedroom, at the time of our departure, and when I realized it and called about them, the cleaning maids denied that there were any there, which was a lie.
Family vacation
Recent Guest, hollywood, FL United States
Great getaway
House and island were perfect! Home was clean and fully updated. Linens and beds were clean and comfortable. Bathrooms were immaculate with plenty of hot water. TVs easy to operate with plenty of shows and movies for kids. Location right near the island club pool and bar/restaurant/store was a plus. And beach is right around the corner! Island club staff couldn’t have been better. They tended to every need almost without asking. Couldn’t be happier! Will definitely be back!
Manager's Response
Thank you for taking the time out to write this review. We really appreciate your feedback. We are so happy to hear your family had a great time on North Captiva Island and we hope to see you again soon!