Row Wrapper 2
212-White Pelican Watch
Capacity
About
Views to the Beach and Cayo Costa from this fabulous 4 bedroom and 3 bath home. Walk down the sandy path to the beach right in front of this stately home.
Let the crystal waters of the Gulf soothe and refresh you. | Come get carried away by White Pelican Watch... The rhythm of the waves can surround you as you gaze out onto the Gulf of Mexico from the sun decks, the screen porches, or while you relax in the screen porches.
Designed with ample room for two families this brand new home affords you panoramic Gulf views and views to Cayo Costa island. With its private North End location, the serene environment cannot be compared. |
| This vacation rental home is located on North Captiva Island. Remote and undiscovered, North Captiva Island is accessible only by ferry, private boat or small plane. This private island community is reminiscent of old Florida as it once was during a simpler time. Just 3 miles off shore, this tropical paradise is part of the Lee Island Coast barrier island chain in South West Florida. Nearest airport to fly to would be in Fort Myers, Fl. Travel by golf cart or bicycle on our sandy native trails. Here, you will find no cars, no crowds or paved roads. North Captiva Island offers a small town impression with just enough amenities to suite your family needs. Guest would have access to our club pools, , bikes, kayaks, tennis court, half basketball court, and beach chairs. We welcome you to join us for a truly memorable experience of a self-effacing refuge, where a slower pace is expectant. All are fully equipped with our resort package for your convenience and setup for comfort with all the luxuries of your own home to be found right here, in paradise!
Features
Amenities
- Coffee Maker
- Beachfront
Proximity
- Near Club & Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat location, house could use a little loving.
John A., Brockport, NY United States
Great views and beach access
Recent Guest, Silver Spring, MD US
Very nice property with a few quirks. Spacious and inviting. Wonderful views from the decks. Limitations: very old apartment size washer/ dryer in a unit that sleeps 9. Hot tub with temp fixed at 64 degrees so it wasn’t usable. Door shelves missing in fridge that limited storage. A beautiful property hindered by a lack of a bit of tlc.
A nice house that needs some care. Great view from all the balconies,beds were comfortable. But the hottub is broken and the owner is not fixing it. The house is still being advertised with a hottub. Washing machine and dryer are apartment size. Sliding glass doors are very hard to get closed well and the upper balcony and one on the main floor doesn't even open. It's a great house that needs someone's care. We did have 3 houses on the island and if we come back, we will not use the north captiva island club to rent a house. The other company picked up our guests at the dock, showed them around took their luggyup to their rooms at the house, NCIC just gave you carts, sent you out to find your house and then delivered your luggage to the bottom of the steps for you to lug up. There golf carts are also very badly maintained and it took us 3 chargers to finally get one that would work.