Row Wrapper 2
302 - Hakuna Matata
Capacity
About
Hakuna Matata is a gorgeous brand new 2021 vacation rental located on North Captiva Island, Florida.
This beautiful home has 3 bedrooms, 2 bathrooms, and boasts a private heated pool. The house has a fully equipped kitchen and is beautifully furnished for the perfect family vacation.
This home is designed for two families to share! The master bedroom has a king size bed, there is a second bedroom with a queen size bed, and the third bedroom has 2 sets of triple bunk beds (bunk room sleeps 6). Newly renovated, the interior features a fully stocked cook’s kitchen with stainless steel appliances, beautiful granite countertops, and a coffee/wine bar equipped with a coffee maker, a Keurig, and a Ninja blender.
Besides the kitchen table that expands to seat 8 people, there is also a screened in porch with a dining table for outdoor yet bug-free meals throughout your stay.
Hakuna Matata is centrally located on the island with a short walk to the beach and easy access to the North Captiva Island Club with loaded amenities such as the usage of the two club pools, hot tub, tennis court, basketball court, kayaks, bikes, and beach chairs complimentary for your use. (Pack and play, high chair, and baby gate upon request)
This home has a lifted 4 seat golf cart for guests to use included in the rate. The second golf cart is available for $50 per day.
North Captiva Island is one of the best secluded locations in the United States. Accessible by ferry or private boat only. Guest would grocery shop ahead of time. On the island there are 4 restaurants: Mangos Pool Bar, Mainstay/Barnacles, Over the Waterfront and Boathouse. There are also a couple of gift shops on the island.
Features
Amenities
- Outdoor Grill
- Private Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewHakuna Matata a great place for little kids
Tony A., Fort Myers , FL United States
We'll be back!
Recent Guest, Bellville, OH United States
Highly recommend Hakuna Matata! The place is beautiful as pictured and the pool area was wonderful. The home is walking distance to the beach or a short golf cart ride. The kitchen was well stocked and the beds very comfortable. We had plenty of beach chairs and beach towels and per the staff the home has the best golf carts on the island...they were great! We are already planning our trip for next year! We used a grocery shopping service recommended by the owner and worth every penny...Debbie Winstead with Fresh Pick Grocery Service. Also recommend making reservations at the Boathouse ahead of time...the food was amazing! Next year we will order more bottled water as the RO water wasn't great and bring bug spray for noseeums for pool area (able to buy both on island but cheaper to bring over).
This house was extremely clean and nice. The best part was there were no internal stairs. We have twin two year olds who were right at home here. I would highly recommend this house especially to those with small children.