Row Wrapper 2
420- Treetops
Capacity
About
If you are looking for a quick getaway Treetops is a elegant bright beach house on North Captiva, has 3 bedrooms 2 bathrooms, (1) Golf Cart Included!
Conveniently located between the North Captiva Island Club and Safety Harbor Club, within walking distance to amenities you and your family can enjoy. It has King Master Suite, King Bedroom, and 2 Twin/Trundle beds. Large open screened in porch for outside dining. Fully equipped kitchen, including a Keurig and a regular drip coffee maker for your usage.
Dockage is included at the nearby Safety Harbor Club wharf for $20.00 per day for use.
This vacation rental home is located on North Captiva Island. Remote and undiscovered, North Captiva Island is accessible only by ferry, private boat or small plane. This private island community is reminiscent of old Florida as it once was during a simpler time. Just 3 miles off shore, this tropical paradise is part of the Lee Island Coast barrier island chain in South West Florida. Nearest airport to fly to would be in Fort Myers, Fl. Travel by golf cart or bicycle on our sandy native trails. Here, you will find no cars, no crowds or paved roads. North Captiva Island offers a small town impression with just enough amenities to suite your family needs. Guest would have access to our club pools, hot tub, bikes, kayaks, tennis court, half basketball court, and beach chairs. We welcome you to join us for a truly memorable experience of a self-effacing refuge, where a slower pace is expectant. All are fully equipped with our resort package for your convenience and setup for comfort with all the luxuries of your own home to be found right here, in paradise!
Contact us if you have any further questions.
Features
Amenities
- Coffee Maker
- Outdoor Grill
- Boat Dock
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewConvenient location
Recent Guest, Sunbury, OH United States
Great location, amazing island, filthy house
Recent Guest, Toronto, ON Canada
The place felt so dirty, it’s like a frat house - beer company decor, we found a bong in a cupboard, furniture extremely dated and all fabric. Definitely will go back to island, but won’t be staying here again.
House is conveniently located near marina, pool and tennis courts. Liked being able to drive golf cart everywhere. Love that there are wall to wall sliding doors on the wrap around porch to let the breeze in. Plenty of furniture on porch for gathering. It needs a good cleaning, especially the floors, our feet turned black after walking on the floors every day. House needs updated, bathrooms are really small. Found huge cockroach in game drawer on first day. There's construction going on next door on new house so be aware of that noise going on. Has 4 coffee makers and none of them are a Keurig so I would recommend an update there. Overall a nice house but I would not stay here again. The whole arrival experience from ferry was disorganized and finding the house with a small hard to read map in the dark was frustrating.